Everton
Last Match 09/02/19: Watford (1) - Everton (0) view match stats
Everton Upcoming Fixtures
Date | Time | Venue | Home Team | Away Team | ||
---|---|---|---|---|---|---|
Premier League | 26/02/2019 | 19:45 | Cardiff City Stadium | Cardiff City | Everton | match page |
Premier League | 03/03/2019 | 16:15 | Goodison Park | Everton | Liverpool | match page |
Premier League | 09/03/2019 | 15:00 | St. James' Park | Newcastle United | Everton | match page |
Premier League | 17/03/2019 | 16:30 | Goodison Park | Everton | Chelsea | match page |
Premier League | 30/03/2019 | 16:30 | London Stadium | West Ham United | Everton | match page |
Premier League | 07/04/2019 | 14:05 | Goodison Park | Everton | Arsenal | match page |
Premier League | 13/04/2019 | 15:00 | Craven Cottage | Fulham | Everton | match page |
Premier League | 21/04/2019 | 13:30 | Goodison Park | Everton | Manchester United | match page |
Premier League | 27/04/2019 | 15:00 | Selhurst Park | Crystal Palace | Everton | match page |
Premier League | 04/05/2019 | 15:00 | Goodison Park | Everton | Burnley | match page |
Premier League | 12/05/2019 | 15:00 | Tottenham Hotspur Stadium | Tottenham Hotspur | Everton | match page |
Everton Results
Date | Home Team | Away Team | ||
---|---|---|---|---|
Premier League | 09/02/2019 | Watford (1) | Everton (0) | view stats |
Premier League | 06/02/2019 | Everton (0) | Manchester City (2) | view stats |
Premier League | 02/02/2019 | Everton (1) | Wolverhampton Wanderers (3) | view stats |
Premier League | 29/01/2019 | Huddersfield Town (0) | Everton (1) | view stats |
Premier League | 19/01/2019 | Southampton (2) | Everton (1) | view stats |
Premier League | 13/01/2019 | Everton (2) | AFC Bournemouth (0) | view stats |
Premier League | 01/01/2019 | Everton (0) | Leicester City (1) | view stats |
Premier League | 29/12/2018 | Brighton and Hove Albion (1) | Everton (0) | view stats |
Premier League | 26/12/2018 | Burnley (1) | Everton (5) | view stats |
Premier League | 23/12/2018 | Everton (2) | Tottenham Hotspur (6) | view stats |
Premier League | 15/12/2018 | Manchester City (3) | Everton (1) | view stats |
Premier League | 10/12/2018 | Everton (2) | Watford (2) | view stats |
Premier League | 05/12/2018 | Everton (1) | Newcastle United (1) | view stats |
Premier League | 02/12/2018 | Liverpool (1) | Everton (0) | view stats |
Premier League | 24/11/2018 | Everton (1) | Cardiff City (0) | view stats |
Premier League | 11/11/2018 | Chelsea (0) | Everton (0) | view stats |
Premier League | 03/11/2018 | Everton (3) | Brighton and Hove Albion (1) | view stats |
Premier League | 28/10/2018 | Manchester United (2) | Everton (1) | view stats |
Premier League | 21/10/2018 | Everton (2) | Crystal Palace (0) | view stats |
Premier League | 06/10/2018 | Leicester City (1) | Everton (2) | view stats |
Premier League | 29/09/2018 | Everton (3) | Fulham (0) | view stats |
Premier League | 23/09/2018 | Arsenal (2) | Everton (0) | view stats |
Premier League | 16/09/2018 | Everton (1) | West Ham (3) | view stats |
Premier League | 01/09/2018 | Everton (1) | Huddersfield Town (1) | view stats |
Premier League | 25/08/2018 | AFC Bournemouth (2) | Everton (2) | view stats |
Premier League | 18/08/2018 | Everton (2) | Southampton (1) | view stats |
Premier League | 11/08/2018 | Wolverhampton Wanderers (2) | Everton (2) | view stats |
Premier League | 13/05/2018 | West Ham United (3) | Everton (1) | view stats |
Premier League | 05/05/2018 | Everton (1) | Southampton (1) | view stats |
Premier League | 28/04/2018 | Huddersfield Town (0) | Everton (2) | view stats |
Premier League | 23/04/2018 | Everton (1) | Newcastle United (0) | view stats |
Premier League | 14/04/2018 | Swansea City (1) | Everton (1) | view stats |
Premier League | 07/04/2018 | Everton (0) | Liverpool (0) | view stats |
Premier League | 31/03/2018 | Everton (1) | Manchester City (3) | view stats |
Premier League | 17/03/2018 | Stoke City (1) | Everton (2) | view stats |
Premier League | 10/03/2018 | Everton (2) | Brighton and Hove Albion (0) | view stats |
Premier League | 03/03/2018 | Burnley (2) | Everton (1) | view stats |
Premier League | 24/02/2018 | Watford (1) | Everton (0) | view stats |
Current League Standings
P | W | D | L | F | A | GD | Pts | Last 5 games | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Premier League | |||||||||||
1 | Manchester City | 27 | 21 | 2 | 4 | 74 | 20 | 54 | 65 | WLWWW | |
2 | Liverpool | 27 | 20 | 5 | 1 | 59 | 15 | 44 | 65 | WWDDW | |
3 | Tottenham | 27 | 20 | 0 | 6 | 54 | 25 | 29 | 60 | LWWWW | |
4 | Manchester United | 27 | 15 | 6 | 5 | 52 | 35 | 17 | 51 | WWDWW | |
5 | Arsenal | 27 | 15 | 5 | 6 | 53 | 37 | 16 | 50 | LWWLW | |
6 | Chelsea | 27 | 15 | 5 | 6 | 45 | 29 | 16 | 50 | WLLWL | |
7 | Watford | 27 | 11 | 7 | 9 | 39 | 35 | 4 | 40 | DLDWW | |
8 | 10 | 5 | 2 | 3 | 17 | 17 | 0 | 17 | DLWDW | ||
8 | Wolves | 27 | 11 | 6 | 9 | 34 | 33 | 1 | 39 | LWWWD | |
9 | West Ham | 27 | 10 | 6 | 11 | 35 | 40 | -5 | 36 | LLDDW | |
10 | Everton | 27 | 9 | 6 | 12 | 36 | 39 | -3 | 33 | LWLLL | |
11 | Bournemouth | 27 | 10 | 3 | 13 | 37 | 47 | -10 | 33 | LWWLL | |
12 | Leicester | 27 | 9 | 5 | 12 | 31 | 34 | -3 | 32 | LLDLL | |
13 | Crystal Palace | 27 | 7 | 6 | 13 | 27 | 34 | -7 | 27 | LLDWD | |
14 | Brighton | 27 | 7 | 6 | 13 | 28 | 39 | -11 | 27 | LLLDL | |
15 | Burnley | 27 | 7 | 6 | 13 | 29 | 47 | -18 | 27 | WDDDW | |
16 | Newcastle | 27 | 6 | 7 | 13 | 22 | 34 | -12 | 25 | LWWLD | |
17 | Cardiff | 27 | 7 | 4 | 16 | 25 | 52 | -27 | 25 | LLWWL | |
18 | Southampton | 27 | 5 | 9 | 12 | 28 | 44 | -16 | 24 | WWDDL | |
19 | Fulham | 27 | 4 | 5 | 18 | 26 | 61 | -35 | 17 | LWLLL | |
20 | Huddersfield | 27 | 2 | 5 | 19 | 14 | 48 | -34 | 11 | DLLLL |