Game over, final result as shown, match commentary, match and players stats. League positions after this result are now Millwall 13, Nottingham Forest 4
Millwall Team
Number
|
Name
|
Position
|
15 | Alex Pearce | CD-R |
26 | Jiri Skalak | LM |
10 | Matt Smith | F |
3 | Murray Wallace | LB |
16 | Jayson Molumby | CM-L |
7 | Jed Wallace | RM |
33 | Bartosz Bialkowski | G |
12 | Mahlon Romeo | RB |
5 | Jake Cooper | CD-L |
8 | Ben Thompson | RCF |
6 | Shaun Williams | CM-R |
Nottingham Forest Team
Number
|
Name
|
Position
|
18 | Jack Robinson | LM |
4 | Joe Worrall | CD-L |
14 | Rafael Mir Vicente | CF-R |
17 | Alfa Semedo | CM-L |
11 | Matthew Cash | RM |
19 | Sammy Ameobi | CF-L |
8 | Ben Watson | AM |
20 | Michael Dawson | CD |
3 | Tobias Figueiredo | CD-R |
30 | Brice Samba | G |
28 | Tiago Silva | CM-R |
Millwall Substitutes
Number
|
Name
|
Position
|
4 | Shaun Hutchinson | Sub |
23 | Jón Bödvarsson | Sub |
21 | Connor Mahoney | Sub |
17 | James Brown | Sub |
22 | Aiden Oandapos;Brien | Sub |
31 | Ryan Sandford | Sub |
9 | Tom Bradshaw | Sub |
Nottingham Forest Substitutes
Number
|
Name
|
Position
|
7 | Lewis Grabban | Sub |
13 | John Bostock | Sub |
49 | Aro Muric | Sub |
23 | Joe Lolley | Sub |
37 | Albert Adomah | Sub |
10 | João Carvalho | Sub |
36 | Chema | Sub |